Prices
| Item | Cost | Margin |
|---|---|---|
| 101 | 102 | 103 |
| 104 | 105 | 106 |
| 107 | 108 | 109 |
| Code | Rate | Levy |
|---|---|---|
| 201 | 202 | 203 |
| 204 | 205 | 206 |
| 207 | 208 | 209 |
| Zone | Base | Extra |
|---|---|---|
| 301 | 302 | 303 |
| 304 | 305 | 306 |
| 307 | 308 | 309 |
Standard taxes apply to all regions.
| Line | Units | Value |
|---|---|---|
| 401 | 402 | 403 |
| 404 | 405 | 406 |
| 407 | 408 | 409 |